Product Details:
|
Printing Material: | Paper, PE, PP... | Color: | CMYK And More |
---|---|---|---|
Order Way: | ㎡,Rolls, Sheets | Usage: | Machine, Manual |
Label Spacing: | 2-3mm | Roll Size: | 76mm Inside Diameter, 420mm Outside Diameter |
Pricing Method: | Quantity Increases And Unit Price Decreases | Manuscript: | Customer Provided .OEM |
Highlight: | printed labels on a roll,sticker paper roll |
Printing services Design format: ai/ CDR/PSD/PDF/others Color: CMYK or more Samples can be made in advance for special requirements |
||
parameter | Details& instructions | Scope of application |
Label material | Coated paper,Writing paper,Thermal Paper,Mirror coated paper | Food, drinks, cosmetics, chemical products, electronic products, etc |
PE,PET,PP,PP synthetic paper | ||
Printing process | Normal,Hot stamping,Bumpy,Screen printing | All |
Backing paper | Normal | Standard equipment |
PP | High speed equipment | |
Self-adhesive | Water-based glue,Thermal adhesive | Glass bottles, plastic bottles, plastic bags |
Thermal adhesive | Paper cartons, paper bags | |
Surface process | Gloss oil,Matte oil,Light film,Matt film | Waterproof |
△Tell Us What'S Your Quantity?
Quantity Notice:
The Final Quantity Of Labels May Be Not The Exact QTY You Ordered.
The Variation Is Around ±10% , And The Float Percentage May Be Higher If Your Order Is Of Small QTY.
The Final Payment Will Be Based On The Final Exact QTY.
The Balance Will Be Updated To You After The Production Is Done.
* Please Understand This Is The Common Rule In The Packaging Industry.
Contact Person: Ms. Jessica
Tel: 86 18962654847