|
Product Details:
|
| Color: | Silver ,grey White | Use: | Beverage Packing |
|---|---|---|---|
| Origin: | China | Feature: | High Efficiency |
| Volume: | 1L/2L/5L | Material: | Pe+alu |
| Highlight: | liquid spout bag,food grade stand up pouches |
||
| Types | Liquid Packaging Stand Up Pouch Bags For Fruit Juice And Puree | ||
| Material | Mainly in LDPE, HDPE, OPP, PP, PVC, CPP, CPE, PPE, Anti-static, Bio-degradable ect | ||
| Size | Size can be made from 1" to 55" | ||
| Thickness | We are available from 20 microns to 200 microns(0.02mm - 0.2mm) | ||
| Color | Material can be different colors, like clear, white, black, brown, gold, silver ect | ||
| Design | We offer special design service or customized | ||
| Pantone colors as well as the common 4 color(CMYK) process, up to 10 colors. | |||
| Surface Disposal | Offset printing, Gravure Printing, Hot stamping, UV coating ect | ||
| OEM | Welcomed | ||
| Logo | Customized | ||
| Features | Recyclable ,eco-friendly, innoxiously property, good tenacity | ||
| Certificate | SGS, RoHS, ISO9001:2008 | ||
| Packaging | Standard export carton and/or pallet, brown carton or pallets as per customer's request | ||
| Sample Time | Within 7 days | ||
| Sample Charge | Negotiable,Can be returnable after confirm the formal orders. | ||
| Delivery Time | 20 days | ||
| MOQ | 20,000 pieces | ||
| Trade Term | EXW, FOB, CFR, CIF | ||
| Shipment term | By Sea, By Air, By express | ||
| Express | TNT, DHL, UPS, FEDEX | ||
| Payment Term | T/T, Paypal, Western Union, MoneyGram,L/C | ||
![]()
Contact Person: Ms. Jessica
Tel: 86 18962654847