Product Details:
|
Product Name: | Portable Ultrasonic Flowmeter | Diameter: | DN15 ~ DN8000 |
---|---|---|---|
Medium Temperature: | 0~160℃ | Frequency: | 1MHZ |
Work Power: | 220VAC/24VDC | Type: | Mass Flowmeter |
High Light: | liquid filling machine parts,vortex flow meter |
Ultrasonic flowmeter uses the non-contact measurement.
In the case of continuous flow, it can quickly and exactly measure the fluid flow in the pipe.
CSB ultrasonic flowmeter is based on the principle of low-voltage and multi-pulse time difference. It sends and receives the technological measuring flow with the high precision and stable double balanced differential signal.
There are 3 types of CSB main units: wall type,handheld type and portable type.
Main Feature:
♦Jacketed ultrasonic flow meter is convenient and efficient.In the case of continuous flow, it can quickly and exactly measure the fluid flow in the pipe.
♦ It can adapt to all kinds of pipe material.
♦It can be used in case of no power supply because of its built-in battery and it is mainly used in the process of detection.
To satisfy actual working conditions, CSB ultrasonic flowmeter series provide 3 types of sensors for customers to choose: clamped type, insertion type and pipeline type.
Sensor Type | S1 Type | M1 Type | L1 Type | High-temperature Type | Insertion Type |
Diameter(mm) | DN15~DN100 | DN50~DN700 | DN300~DN6000 | DN15~DN700 | >=DN80 |
Material | ABS | Special High Temperature Material | SS316L(CS Base) | ||
Frequency | 1MHZ | ||||
Installation Method | V(N,W) | V,Z | Z | V,Z | Z |
Calibration | Calibrated with the Main Unit | ||||
Magnetism | Magnetic | No Magnetic | |||
Temperature | 0~70℃ | 0~160℃ | |||
Protection Level | IP65 | ||||
Dimension | 45×30×30 | 60×45×45 | 80×70×55 | 90×85×24 | 19 |
Weight(g) | 75 | 250 | 650 | 94 | |
Media | Water,Seawater,Sewage,Alcohol,Oil | ||||
Suspension Concentration | <=20000ppm and contain very small amount of bubbles | ||||
Pipe Material | CS,SS,Cast,Copper,PVC,Aluminium,FRP | ||||
Lining material | Epoxy Asphalt,Rubber,Mortar,Polystyrene,Bakelite,PTFE | ||||
Cable | Standard Configuration:5m*2 Can Choose 10m*2 or 15m*2 |
Technical data of Ultrasonic Flow meter Main Unit
Accuracy | Better than 1% accuracy,better than 0.2% repeatablity |
Measuring Period | 500ms(2 times per second,each period can collect 128 sets of data) |
Power Supply | 220VAC,24VDC Rechargeable battery |
Power Consumption | Current 50mA |
Max Velocity | 32m/s |
Display | LCD display instantaneous flow,positive,negative,net cumulative flow,velocity |
Signal Output | 1 channel of RS485 output |
1 channel of 4-20mA output | |
1 channel of OCT pulse output(pulse width:6-1000ms) | |
1 channel of relay output | |
Protection Level | Sensor IP68, Main Unit IP65 |
Explosion-proof | ExdⅡBT4 |
Communication | MODBUS,M-BUS,FUJI Extended Protocol |
Other Features | Can be programmed batch(quantitative)controller and have the function of fault diagnosis |
Contact Person: Luis
Tel: +8615862659739