Product Details:
|
Color: | Red/black | Industrial Use: | Beverage |
---|---|---|---|
Structure: | PE Bags+Suction Nozzle | Feature: | Barrier |
Bag Volume: | 10L | Size: | 2mm |
High Light: | bib tap connector,bag in box valve |
10L Bag In Box Tap Spigots Faucets Fitments Recyclable 1mm/2mm/3mm
YGT provides a number of fitments, connectors ,valves suited to meet the varied needs of each industry and liquid requirements, choosing the right fitment is as important as choosing the right film for your liquid; our packaging experts will work on search the optimal solution and custom made to your needs.
YGT ensure that all of our fitments deliver outstanding performance and reliability for your applications. Filling, transportation and dispensing deserves a quality package that protects and preserves your liquid product.
Materials:
NO. | Part | Material |
1 | Body | PVC |
2 | Seat Seal | TPE/TPV/EPDM |
3 | O-Ring | EPDM/NBR |
4 | Ball | PP/PVC |
5 | Handle | PP/ABS/PVC |
6 | Cap | PP/ABS/PVC |
Dimensions (unit: mm)
SIZE | Socket End | Thd./in | ||||||
DIN | ANSI | BS | ||||||
inch | d1 | d2 | d1 | d2 | d1 | d2 | NPT | BSPT |
1/2" | 20 | 20.3 | 21.23 | 21.54 | 21.3 | 21.5 | 14 | 14 |
3/4" | 25 | 25.3 | 26.57 | 26.87 | 26.7 | 26.9 | 14 | 14 |
1" | 32 | 32.3 | 33.27 | 33.65 | 33.5 | 33.7 | 11.5 | 11 |
1-1/4" | 40 | 40.3 | 42.04 | 42.42 | 42 | 42.2 | 11.5 | 11 |
1-1/2" | 50 | 50.3 | 48.11 | 48.56 | 48.2 | 48.4 | 11.5 | 11 |
2" | 63 | 63.3 | 60.17 | 60.63 | 60.3 | 60.5 | 11.5 | 11 |
2-1/2" | 75 | 75.3 | 72.85 | 73.38 | 75.1 | 75.3 | 8 | 11 |
3" | 90 | 90.3 | 88.7 | 89.31 | 88.8 | 89.1 | 8 | 11 |
4" | 110 | 110.4 | 114.07 | 114.76 | 114.2 | 114.5 | 8 | 11 |
Features:
1 | Standard | ANSI, DIN, BS |
2 | End Connection Type | Socket end or Thread end |
3 | Size | 1/2"-4" (20mm-110mm) |
4 | Color | White, Grey, Blue |
5 | Working Pressure | PN10/10kgs/150psi |
6 | Working Temperature | -10ºC - 50ºC |
7 | Applications | Water supply, Irrigation, Pools building, etc. |
Contact Person: Ms. Jessica
Tel: 86 18962654847