Product Details:
|
Material: | 1Cr18Ni9Ti | Medium: | Liquid,gas,steam |
---|---|---|---|
Nominal Diameter: | DN25~DN1000 | Product Name: | Vortex Flowmeter |
Power Supply: | 12VDC, 24VDC | Nominal Pressure: | 4.0MPa |
High Light: | liquid filling machine parts,vortex flow meter |
Professional Equipment Spare Parts Digital Micro Beer Vacuum Flow Meter
Description
Vortex flowmeter is a kind of flowmeter widely used to measure the flow of industrial pipe medium fluid(gas, liquid, steam etc.) base on Karmen Vortex Street principle. It has no movable mechanical part, therefor it’s highly reliable, and requires less maintenance. Vortex flowmeter uses piezoelectric stress type sensor, which provides high reliability. The fact that it outputs either simulative standard signal or digital pause signal makes it easy for vortex flowmeter to work with digital system like computer, and makes vortex flowmeter an advanced and identical measurement instrument.
Product Parameters
Applicable Medium | Gas; Liquid; Steam | ||||
Nominal Diameter | DN25; DN40; DN50; DN65; DN80; DN100; DN125; DN150; DN200; DN250; DN300; DN300~1000 (Plug-in Type) | ||||
Nominal Pressure | 4.0MPa | >4.0MPa (Customized) | 1.6MPa | >1.6MPa (Customized) | |
DN25~DN200 | DN25~DN200 | DN250~DN300 | DN250~DN300 | ||
Power Supply | +12VDC; +24VDC; 3.6V Lithium battery | ||||
Accuracy | ±1%R; ±1.5%R; ±1FS | Plug-in Type: ±2.5%R; ±2.5%FS | |||
Range | 1:6~1:30 | ||||
Material | 1Cr18Ni9Ti; Other materials (customized) | ||||
Vibration Acceleration Allowance | 0.2g | Capacitive: 1.0~2.0g | |||
Working Ambient | Temperature: -20℃~+55℃ / -4℉~+131℉ | Relative Humidity: 5%~90% | Atmospheric Pressure: 86~106kPa | ||
Medium Temperature | -40℃~260℃; -40℃~320℃ / -40℉~500℉;-40℉~608℉ | Capacitive: -40℃~300℃; -40℃~400℃; -40℃~450℃(customized) / -40℉~572℉; -40℉~752℉; -40℉~842℉ | |||
Output Signal | Square wave pause (excluding battery supplied); High level >= 5V; Low level<=1V; Current: 4~20mA | ||||
Pressure Loss Coefficient | Conform to Standard JB/T9249 Cd<=2.4 | ||||
Waterproof Grade | IP65(ordinary) ; IP68(submersible) | ||||
Transmission Distance | Three-wire pause output type: <=300m | Two-wire standard current output type (4~20mA):Load resistance<=750Ω |
Contact Person: Ms. Jessica
Tel: 86 18962654847