Product Details:
|
Material: | Stainless Steel 304 | Application: | Beverage |
---|---|---|---|
Type: | Uht Sterilization Machine | Sterilization Ways: | High Temperature |
Processing Types: | Juice | Dimension(L*W*H): | Depend Machine Capacity |
High Light: | fruit juice pasteurizer,tubular pasteurizer |
Liquid Food Pasteurizer Machine , Automatic Milk Pasteurization Machine
1.Application
All kinds of fruit juice, jam, puree, concentrated juice and other liquid foods.
2.Equipment features
The tube sterilizer can take hot process on the liquid foods and beverage. Compared to the sterilizer of other model, it has the following characteristics:
1, High heat effect,90%of the heat can be recycled after heating the material.
2, Temperature gap between the medium and the material is small, so to realize generally heating; the heating pipe adopts wave pipe, the material and the medium are both in flow.
3, It is of high automatic degree, can automatically control and record from CIP cleaning to pipe sterilizing to sterilizing the material.
4, It is of precise and reliable sterilizing temperature control: automatically control the affecting sterilizing temperature system such as steam pressure, flow, and material flow.
5, The inside of the material pipe adopts advanced polish technology, pipe joints automatically, pipe design realize complete automatically clean, and the whole process sterilizes, so to ensure the system asepsis.
3.Main equipment
UHT sterilization machine, aseptic filling machine, high pressure pump, buffer tank, temperature control, drain valve, plate heat exchanger, regulating valve, liquid level control, aseptic valves, the filling chamber, conveying roller, automatic electrical control system.
4.Specification
Name Unit Model | YGT-UHT1001 | YGT-UHT1002 | YGT-UHT1003 | YGT-UHT1004 | YGT-UHT1005 |
Production capacity(L/H) | 1000 | 2000 | 3000 | 4000 | 5000 |
Inlet temperature | 5℃ | 5℃ | 5℃ | 5℃ | 5℃ |
Warm keeping time(s) | 4-15 | 4-15 | 4-15 | 4-15 | 4-15 |
Sterilization temperature | 95-125(138℃) | 95-125(138℃) | 95-125(138℃) | 95-125(138℃) | 95-125(138℃) |
Outlet temperature | 4-20℃ | 4-20℃ | 4-20℃ | 4-20℃ | 4-20℃ |
Steam pressure | 0.4(0.6MPa) | 0.4(0.6MPa) | 0.4(0.6MPa) | 0.4(0.6MPa) | 0.4(0.6MPa) |
Steam consumption | ≈130 kg/h | ≈160 kg/h | ≈240 kg/h | ≈320 kg/h | ≈400 kg/h |
Compressed air pressure | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa |
Compressed air consumption | 50L/H | 50L/H | 50L/H | 50L/H | 50L/H |
Size | 3500*1600*1800 | 4500*2000*1900 | 4500*2500*2000 | 5000*2000*2000 | 5000*2000*200 |
Electricity consumption(kw) | 8.75 | 12 | 18 | 21 | 25 |
Contact Person: Ms. Jessica
Tel: 86 18962654847