Product Details:
|
Product Name: | Ultrasonic Flowmeter | Pipe Size: | 15mm-6000mm |
---|---|---|---|
Type: | Variable Area Water Flowmeters | Liquid Types: | Virtually All Liquids |
Housing Material: | ABS | Repeatability: | 0.2% |
High Light: | liquid filling machine parts,vortex flow meter |
Features
1.Linearity: 0.5%, Repeatability: 0.2%, Accuracy:1%
2.Easy to operate
3.Several type transducers for selection, measuring pipe size is from DN15mm to DN6000mm
4.Adopt low voltage, multi-pulse technology to improve accuracy, useful life and reliability
5.Powerful Recording Function, record the totalizer data of the last 64 days/64 months/5 years
Optional Transducer
TS-1 clamp-on type transducer, pipe size from DN15-100mm
TM-1 clamp-on type transducer, pipe size from DN50-1000mm
TL-1 clamp-on type transducer, pipe size from DN300-6000mm
Product Parameters
Totalizer | 7-digit totals for net, positive and negative flow respectively |
Security | Setup values Modification Lockout. Access code needs unlocking |
Display | 4x8 Chinese characters or 4x16 English letters |
Communication Interface | RS-232, baud-rate: from 75 to 57600. Protocol made by the manufacturer and compatible with that of the FUJI ultrasonic flow meter. User protocols can be made on enquiry. |
Transducer Cord Length | Standard 5m x 2, optional 10m x 2 |
Power Supply |
3 AAA built-in Ni-H batteries. When fully recharged it will last over 12 hours of operation. 100V-240VAC for the charger |
Data Logger | Built-in data logger can store over 2000 lines of data |
Manual Totalizer | 7-digit press-key-to-go totalizer for calibration |
Case Size | 100 x 66 x 20mm |
Handset Weight | 500g with batteries |
Pipe Material | Steel, stainless steel, cast iron, cement pipe copper, PVC aluminum |
Flow Direction | Bi-directional measuring net flow / heat measuring |
Type | Clamp on type, Plug in type |
Contact Person: Luis
Tel: +8615862659739