Product Details:
|
Material: | Cotton Pulp | Type: | Qualitative |
---|---|---|---|
Usage: | Beverage Filter | Color: | White |
Application: | Specially Used | Shape: | Rectangle And Circular |
Highlight: | liquid filling machine parts,vortex flow meter |
Cotton Pulp Industrial Filter Paper , Oil Filter Paper Pad In Rectangle Shaped
1. Product introduction:
We produce the fruit juice filter sheets is made up of refined cotton, high quality wood pulp, kieselguhr ,pearlite filtration aid, meet the health standards of wet strength agents,high pure cellulose and other special process refined form.
2, Applications:
Mainly used in depth filtration of beer, beverage, grape wine, fruit juice, fine chemicals, beeswax, glycerol, honey, and so on.
3, Technical data:
Item | YGT-311 | YGT-312 | YGT-321 | YGT-332 | YGT-334 | YGT-335 | YGT-336 |
Thickness(mm) | 3.6-3.8 | 3.5-3.9 | 3.7-4.0 | 3.6-4.0 | 3.6-4.0 | 3.5-3.8 | 3.6-3.8 |
Density(g/ square meters ) | 0.32 | 0.33 | 0.35 | 0.38 | 0.41 | 0.42 | 0.42 |
Water flow rate(3Kpa/50ml) | 1′30″-3′ | 3′-5′ | 4′-7′ | 10′-20′ | 30′-40′ | 40′-50′ | 50′-70′ |
Bursting strength wet(kPa)≥ | 250 | 230 | 200 | 200 | 180 | 180 | 180 |
Ash(%) | 32 | 36 | 35 | 41 | 44 | 45 | 47 |
Maximum aperture | 1.1-6 | 2.5-5 | 0.8-2.0 | 0.6-0.8 | 0.45 | 0.3-0.45 | 0.2-0.45 |
Size(mm) | Our company can according to customer specifications, shape, processing into rectangular, square, round, hole punching, folding, etc. |
Contact Person: Ms. Jessica
Tel: 86 18962654847