|
Product Details:
|
| Feature: | Transparet,Barrier,Security | Use: | Milk, Fresh Daily, Egg Liquid,milk Juice Shake Mix |
|---|---|---|---|
| Material Structure: | PET/NY/PE ;PET/VMPET/PE | Product Name: | Bag In Box |
| Thickness: | 50-100c | Name: | Milk Bag For Industry |
| Highlight: | bag in box wine dispenser,bag in box packaging |
||
Milk BIB Bag Descriptions:
Industry Applications: Oil, Beverage, Food,Dairy Other
Material: compond PE/Nylon film
Spount: VITOP etc
Feature:good sealing, strong extensibility, high pressure
The BIB bags are widely used in the milk packaging industry, especially for the liquid packaging.The product in the flexible bags will have a long time shelf life at the normal temperature without adding any preservative or storage in a chiller.
Applications:
Best choice for liquid and semi-liquid storage and transport!
The suitable areas: the liquid packaging for grape wine, fruit juice, beverage, milk, medicine, chemical industry, etc.
Specifications:
| TECHNICAL DATA SHEET | ||||||||||
| Dimension(mm): | Outer | Inner | Technical Properties: | PE/VMPET/PE | ||||||
| Width | W= | 250 | 230 | ± 7 mm | ||||||
| Length | L= | 360 | 340 | ± 7 mm | Tensile Strength(MPa) | |||||
| Spout location | Sp= | 72 | 57 | ± 5 mm | MD | 61.6 | ||||
| TD | 64.9 | |||||||||
| Elongation % at breakage | ||||||||||
| MD | 135 | |||||||||
| TD | 135 | |||||||||
| Bond Strength(N/15mm) | ||||||||||
| MD | 10.8 | |||||||||
| TD | 14.9 | |||||||||
| Bag Construction: | Upper side | Lower side | ||||||||
| thickness(μm) | thickness(μm) | Seal Strength(N/15mm) | 65.5 | |||||||
| PE | 45 | 45 | ||||||||
| outer Cover: | met PET | 12 | 12 | Oxygen Permeability | cm3/m2 | 0.44 | ||||
| PE | 47 | 47 | (24h.0.1MPa23℃70RH) | |||||||
| Fitment: | ||||||||||
| material: | color | size:mm | ||||||||
| Gland: | PE | white | 29.5(1") | |||||||
| Inner lining: | PE | 35 | 35 | cap: | PP | green | 30.9 (1") | |||
| PE | 35 | 35 | Sterilization(γ-ray) 16KGY | |||||||
| Package: | ||||||||||
| Carton dimension(mm) | 540*440*370 | Pallet(mm) | 1100*1100*100 | |||||||
| Total Thickness: | 174 μm | ± 5 μm | Bag weight(g) | 48.00 | Bag/carton 300 | |||||
| Total Grammage: | 48 g | ± 10 g | Carton weight(kg) | 18.50 | carton/pallet 4800 | |||||
![]()
![]()
Contact Person: Ms. Jessica
Tel: 86 18962654847