Product Details:
|
Material: | PE+VMPET+PE/PEX2 | Use: | Beverage |
---|---|---|---|
Feature: | Environmental-friendly | Volume: | 1-25 L |
Extension: | Flexibility | Name: | Flexible Package |
Highlight: | aseptic bag in box,empty bag in box |
Flexible coffe Packaging bag , Wine Bags 20L, egg liquid filling bag, compound bag
For coconut water
volume: 1-1000L/1400L
Sterilization : 15kgy
Product Number | YGT--AB- 5L bag in box |
Bags Material | food grade material,aluminum film/PE film |
Structure | PE/VMPET/PE+PEx2 |
Bags sizes(L*W) | 5L wine bag 355*370mm |
Applications |
Drinks: Wine,Juice,Tea,Oil,Drinking Water,Egg liquid Dairy: Milk,Yogurt,Ice Cream Mix,Soybean,Cream, Cheese Sauce,Jam Chemical liquids:Shampoo,Detergent,Softener,Laundry |
Certification | SGS FDA ISO9001 QS |
Temperature | -20 ° C ~ +120° C |
OEM of material & brand | Warmly welcomed |
Production lead time | 7 days |
Packaging | 300 pcs(customized) in one polybag/export carton/ |
Sanitary requirements | BPA FREE |
Feature | food grade mineral water bag in box |
Bag in box key advantages |
1. Excellent barrier performance for liquid food 1L-220L . 2.The bag and tap work together to prolong the shelf life before and after the pack is opened. 3. Bag-in-Box packaging is supplied flat to maximise storage space and minimise transport costs. 4. Each bag is specifically constructed to preserve the exact liquid inside, ensuring the contents stay uncontaminated by the air outside. 5.Environmentally friendly - lower carbon footprint than plastic or glass alternatives |
Volume | 1L-220L |
Samples | Free available(below 10 pcs) |
Color | Silver |
Quality control | Third party |
Contact Person: Ms. Jessica
Tel: 86 18962654847