Product Details:
|
NAME: | Fruit Pulper | Capacity: | 500-5,000l/h |
---|---|---|---|
Application: | Mango, Strawberry, Banana Etc | Material: | SUS304 |
Key Word: | Fruit Pulper, Pulp Finisher | Structure: | By Paddle To Press The Fruit Juice Out |
High Light: | industrial juice extractor,fruit pulp extraction machine |
Mango Pulper Destoner Industrial Juicer Machine Banana Puree Pulping
Fruit Pulp finisher
APPLICATION
Used for destoning, pulping and separation of stone fruits (mango, peach, apricot, jujube), berries(kiwi, strawberry) and after pre-cooking softening kernel fruits (apple, pear, pumpkin) and other fruits.
FEATURES
High capacity performance: efficient space and energy utilization
High quality of product: more fine and smooth. Clear seed and skin separation
Flexible structure: gap between blade and sieve adjustable, pipe connection
Reduced down-time: rapid and thorough cleaning of finisher screen
Maximum sanitation: clean-in-place sprayer on the complete length of machine
TECHNICAL DATA
Model | Capacity | Power | Speed(r/min) | Size (mm) |
YGT-LDJ1-2.5 | 500-2000 | 4.0 | 860 | 1450×770×1523 |
YGT-LDJ2-4 | 1000-2500 | 7.5 | 1600×850×1700 | |
YGT-HDJ-5 | 3000-5000 | 5.5 | 1440 | 2500×850×1650 |
YGT-HDJ -10 | 8000-10000 | 11 | 2500×1200×2200 | |
YGT-HDJ -20 | 15000-20,000 | 30 | 3500×1500×2500 |
PICTURE
Contact Person: Ms. Jessica
Tel: 86 18962654847