Product Details:
|
Type: | Labeling Machine | Packaging Type: | Bottles,Cartons,Case,can,box |
---|---|---|---|
Voltage: | 220/380V,50/60HZ | Automatic Grade: | Automatic |
Condition: | New | Weight: | 260Kg |
Driven Type: | Electric | Dimension(l*w*h): | 2500mm*960mm*1450mm |
Application: | Food,Medical,Chemical,Beverage,Commodity | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support,Free Spare Parts,Online Support,Field Installation |
Packaging Material: | Wood,Plastic,Paper,Glass,Metal | Warranty: | 1 Year |
Power: | 2.5KW | Advantage: | Factory Price Economy Labeling Machine,economy Labeling Machine With Good Performance,effective Labeling For Round Bottle With Paper Sticker,automatic And Count,Match Production Line |
Name: | Sticker Labeling Machine,Round Bottle Labeling Machine,labeling Machine For E-liquid,Automatic Sticker Bottle Double Two Sides Label Labeling Machine | Function: | Ahesive Sticker Labeling,stick Labels For Paper Sticker Round Bottle Jar,Stick Lables,Stickers Lables,Sticker Round Bottle Labeling Machine |
Product Name: | Auto Flat Bottle Labeling Machine,semi-automatic Cold Glue Labeling Machine,Auto Sticker Labeling Machine,Round Bottle Self Adhesive / Sticker Labeling Machine,Automatic Round Bottle Labeling Machine | Labeling Speed: | 80-150 Bottles/min |
Bottle Type: | Round Bottle Square Bottle,squarel Bottle Jars Cans,Round Bottle /Jars/cans Labeling Machine | ||
Highlight: | jar labeling machine,automatic sticker labeling machine |
Product Information
Product Name: bottle sticker labeling machine
Model: KL-500
General Information
Applicable To The Labeling On Top Surface, Flat, Plane Of Products. Suitable For Apply In Assembly Line, Production Line, Packing Line, Etc.
Model parameter | KL-501 | KL-502 | KL-503 | KL-504 | KL-505 | KL-506 |
Voltage specifications | 220/380V 50/60Hz | 220/380V 50/60Hz | 220/380V 50/60Hz | 220/380V 50/60Hz | 220/380V 50/60Hz | 220/380V 50/60Hz |
power | 2.5Kw | 3Kw | 2.5Kw | 3Kw | 2.5Kw | 2.5Kw |
Labeling speed | 60-100 | 60-150 | 30-100 | 30-150 | 30-60 | 60-280 |
Labeling accuracy | ± 0.5mm | ± 0.5mm | ± 0.5mm | ± 0.5mm | ± 0.5mm | ± 1mm |
GPS | Optional | Optional | Optional | Optional | Optional | Not selectable |
Applicable label width | 25-180mm | 25-180mm | 25-180mm | 25-180mm | 25-180mm | 25-180mm |
Label roll size | 76 × 420 | 76 × 420 | 76 × 320 | 76 × 320 | 76 × 320 | 76 × 420 |
For standard winding motor | Have | Have | no | no | no | Have |
Standard motor | servo motor | servo motor | servo motor | servo motor | Stepper motor | servo motor |
Labeling method | 1 side | 1 side | 1 side | 1 side | 1 side | 1 side |
safety door | no | no | Have | no | no | no |
Contact Person: Ms. Jessica
Tel: 86 18962654847